Dibawah ini adalah rencana dan pembangunan Reaktor yang ditujukan untuk Pembangkit Listrik Tenaga Nuklir (PLTN), Indonesia tidak termasuk dalam daftar ini.
Memang PLTN Indonesia masih belum jelas arahnya, pemilu 2009 kelihatannya lebih penting. Juga eksekusi Amrozi yang dilaksanakan pada 911, satu angka yang melambangkan teroris, yaitu ambruknya Trade Center di Amerika.
Kelihatannya tanggal tersebut barangkali merupakan pesan sponsor? Hukuman bagi teroris, di tanggal yang sama aksi teroris dilakukan terhadap Amerika. Semoga hal ini tidak bermakna seperti diatas.
Di suatu tulisan di mailing list indo energi, sempat terbaca tulisan sdr. Dr Iwan Kurniawan, teman saya, penentang PLTN Indonesia no. 1 di Indonesia, yang menghubungkan teroris dengan Indonesia, seperti tulisannya yang dikutip berikut ".... Belum lagi dicurigai mau mengembangkan Bom nuklir, plus tuduhan di Indonesia banyak teroris, apa tidak semakin susah kalau punya PLTN".
Kenapa harus takut dengan tuduhan tersebut, go nuclear Indonesia.
Power reactors under construction, or almost so
Start Operation* | REACTOR | TYPE | MWe (net) | |
2008 | India, NPCIL | Rawatbhata 5 | PHWR | 202 |
---|---|---|---|---|
2008 | India, NPCIL | Kaiga 4 | PHWR | 202 |
2008 | Iran, AEOI | Bushehr 1 | PWR | 950 |
2009 | India, NPCIL | Kudankulam 1 | PWR | 950 |
2009 | India, NPCIL | Rawatbhata 6 | PHWR | 202 |
2009 | Canada, Bruce Power | Bruce A1 | PHWR | 769 |
2009 | Russia, Energoatom | Volgodonsk 2 | PWR | 950 |
2009 | Japan, Hokkaido | Tomari 3 | PWR | 912 |
2009 | China, Taipower | Lungmen 1 | ABWR | 1300 |
2009 | India, NPCIL | Kudankalam 2 | PWR | 950 |
2010 | Canada, Bruce Power | Bruce A2 | PHWR | 769 |
2010 | Korea, KHNP | Shin Kori 1 | PWR | 1000 |
2010 | India, NPCIL | Kalpakkam | FBR | 470 |
2010 | China, CGNPC | Lingao 3 | PWR | 1080 |
2010 | China, Taipower | Lungmen 2 | ABWR | 1300 |
2010 | Argentina, CNEA | Atucha 2 | PHWR | 692 |
2010 | Russia, Energoatom | Severodvinsk | PWR x 2 | 70 |
2011 | Finland, TVO | Olkilouto 3 | PWR | 1600 |
2011 | Russia, Energoatom | Kalinin 4 | PWR | 950 |
2011 | Korea, KHNP | Shin Kori 2 | PWR | 1000 |
2011 | China, CNNC | Qinshan 6 | PWR | 650 |
2011 | China, CGNPC | Lingao 4 | PWR | 1080 |
2011 | Pakistan, PAEC | Chashma 2 | PWR | 300 |
2011 | Russia, Energoatom | Kursk 5 | RBMK | 1000 |
2012 | China, CNNC | Qinshan 7 | PWR | 650 |
2012 | Korea, KHNP | Shin Wolsong 1 | PWR | 1000 |
2012 | France, EdF | Flamanville 3 | PWR | 1630 |
2012 | Russia, Energoatom | Beloyarsk 4 | FBR | 750 |
2012 | Japan, Chugoku | Shimane 3 | PWR | 1375 |
2012 | Russia, Energoatom | Novovoronezh 6 | PWR | 1070 |
2012 | Slovakia, SE | Mochovce 3 | PWR | 440 |
2012 | China, CGNPC | Hongyanhe 1 | PWR | 1080 |
2012 | China, CGNPC | Ningde 1 | PWR | 1080 |
2013 | China, CNNC | Sanmen 1 | PWR | 1100 |
2013 | China, CGNPC | Ningde 2 | PWR | 1080 |
2013 | Krea, KHNP | Shin Wolsong 2 | PWR | 1000 |
2013 | Russia, Energoatom | Leningrad 5 | PWR | 1070 |
2013 | Russia, Energoatom | Novovoronezh 7 | PWR | 1070 |
2013 | Russia, Energoatom | Rostov/ Volgodonsk 3 | PWR | 1070 |
2013 | Korea, KHNP | Shin Kori 3 | PWR | 1350 |
2013 | China, CGNPC | Hongyanhe 2 | PWR | 1080 |
2013 | China, CGNPC | Yangjiang 1 | PWR | 1080 |
2013 | China, CGNPC | Taishan 1 | PWR | 1700 |
2013 | China, Huaneng | Shidaowan | HTR | 200 |
2013 | China, CNNC | Fangjiashan 1 | PWR | 1000 |
2013 | Japan, EPDC/J Power | Ohma | ABWR | 1350 |
2013 | Japan, Tepco | Fukishima I-6 | ABWR | 1350 |
2013 | Slovakia, SE | Mochovce 4 | PWR | 440 |
2014 | China , CNNC | Sanmen 2 | PWR | 1100 |
2014 | China , CPI | Haiyang 1 | PWR | 1100 |
2014 | China , CGNPC | Ningde 3 | PWR | 1080 |
2014 | China , CGNPC | Yangjiang 2 | PWR | 1080 |
2014 | China , CGNPC | Hongyanhe 3 | PWR | 1080 |
2014 | China, CNNC | Fangjiashan 2 | PWR | 1000 |
2014 | Korea, KHNP | Shin-Kori 4 | PWR | 1350 |
2014 | Romania, SNN | Cernavoda 3 | PHWR | 655 |
2014 | Bulgaria, NEK | Belene 1 | PWR | 1000 |
2014 | Russia , Energoatom | Leningrad 6 | PWR | 1200 |
2014 | Russia , Energoatom | Rostov/ Volgodonsk 4 | PWR | 1200 |
2014 | Japan , Tepco | Fukishima I-7 | ABWR | 1080 |
2015 | Japan , Tepco | Higashidori 1 | ABWR | 1080 |
* Latest announced year of proposed commercial operation.
† grid connected.
The World Nuclear Power Reactor table gives a fuller and (for current year) possibly more up to date overview of world reactor status.
Some further power reactors planned or on order
Start operation | Start construction | Reactor | Type | MWe (each) | |
2015 | 2008 | Bulgaria, NEK | Belene 2 | PWR | 1000 |
---|---|---|---|---|---|
2016 | 2010 | Japan, Tepco | Higashidori 2 (Tepco) | ABWR | 1320 |
2013-14 | 2010 | Japan, JAPC | Tsuruga 3 & 4 | APWR | 1500 |
2014/16 | 2009 | Japan, Chugoku | Kaminoseki 1 | ABWR | 1373 |
2016-17 | Korea, KHNP | Shin-Ulchin 1-2 | APR-1400 | 1350 | |
2014 | 2011 | Japan, Tohoku | Higashidori 2 (Tohoku) | ABWR | 1320 |
2015 | Slovenia, NEK | Krsko 2 | PWR? | 1000? |
Dates according to latest announcements.
sumber: http://www.world-nuclear.com/info/inf17.html
1 comment:
Bravo pak Syafedi, nice blog.
And welcome to HIMNI, too.
Please join HIMNI-Pusat mailing-list to share your views.
Ferhat
Post a Comment